Prediction event
Visa Bulletin timing for May 2026
Current status
Awaiting the official DOS release
Built from 10 years of official U.S. government Visa Bulletin history. Past business days before April 10, 2026 have been removed and the remaining probabilities have been renormalized.
Most likely release window
The strongest signal is April 10 at 21%.
Red marks the strongest business-day signal. Deeper tile color means higher probability.
Source basis: DOS Visa Bulletin archive and USCIS Adjustment of Status Filing Charts.
JSON APIOfficial release log
Historical dataOpen the month-by-month DOS release record, PDF timestamp basis, and source links.
Official release log
Historical dataOpen the month-by-month DOS release record, PDF timestamp basis, and source links.
| Issue | Release date | Pattern | Timestamp basis | DOS bulletin | Official PDF | USCIS filing chart |
|---|---|---|---|---|---|---|
| May 2016 | Apr 12, 2016 | 2nd Tue | PDF ModDate | Bulletin page | PDF metadata source | USCIS page |
| May 2017 | Apr 11, 2017 | 2nd Tue | PDF ModDate | Bulletin page | PDF metadata source | USCIS page |
| May 2018 | Apr 11, 2018 | 2nd Wed | PDF ModDate | Bulletin page | PDF metadata source | USCIS page |
| May 2019 | Apr 10, 2019 | 2nd Wed | PDF CreationDate | Bulletin page | PDF metadata source | USCIS page |
| May 2020 | Apr 24, 2020 | 4th Fri | PDF CreationDate | Bulletin page | PDF metadata source | USCIS page |
| May 2021 | Apr 20, 2021 | 3rd Tue | PDF ModDate | Bulletin page | PDF metadata source | USCIS page |
| May 2022 | Apr 13, 2022 | 2nd Wed | PDF CreationDate | Bulletin page | PDF metadata source | USCIS page |
| May 2023 | Apr 13, 2023 | 2nd Thu | PDF ModDate | Bulletin page | PDF metadata source | USCIS page |
| May 2024 | Apr 9, 2024 | 2nd Tue | PDF CreationDate | Bulletin page | PDF metadata source | USCIS page |
| May 2025 | Apr 11, 2025 | 2nd Fri | PDF ModDate | Bulletin page | PDF metadata source | USCIS page |
Official DOS chart
April 2026 Employment-based Chart A: Final Action Dates
May 2026 is not published yet. Showing the latest official DOS bulletin for April 2026.
| Category | China-mainland bornPrevious → current | All chargeability areas except those listedPrevious → current |
|---|---|---|
EB-1 Priority workers, including extraordinary ability, outstanding professors and researchers, and multinational managers and executives. | Apr 1, 2023 Advanced 31 days | Current No change |
EB-2 Advanced degree professionals and persons of exceptional ability. | Sep 1, 2021 No change | Current Now current |
EB-3 Skilled workers and professionals. | Jun 15, 2021 Advanced 45 days | Jun 1, 2024 Advanced 244 days |
Other Workers Employment third preference other workers. | Feb 1, 2019 Advanced 55 days | Nov 1, 2021 No change |
EB-4 Certain special immigrants. | Jul 15, 2022 Advanced 365 days | Jul 15, 2022 Advanced 365 days |
Certain Religious Workers Special immigrant religious workers. | Jul 15, 2022 Advanced 365 days | Jul 15, 2022 Advanced 365 days |
EB-5 Unreserved Employment creation, unreserved immigrant investor visas. | Sep 1, 2016 Advanced 17 days | Current No change |
EB-5 Rural Employment creation rural set-aside visas. | Current No change | Current No change |
EB-5 High Unemployment Employment creation high unemployment set-aside visas. | Current No change | Current No change |
EB-5 Infrastructure Employment creation infrastructure set-aside visas. | Current No change | Current No change |
Cutoff analytics
Simple cutoff charts
Official DOS data through April 2026.
Chart A: Final Action Dates
Did Chart A: Final Action Dates move forward or backward in the last 12 months?
Last 12 months only. Positive means advance and negative means retrogression.
Chart A: Final Action Dates
When did China-mainland born Chart A: Final Action Dates first reach that priority month?
Left is the priority month. Right is the official bulletin month, not a prediction.